Red/Purple Mossanda Furnace — Palworld TCG Deck
A structure engine: assign pals to Stone Pit and the Furnaces for Material and cards, then spend it on Mossanda Lux and Mounted Machine Gun damage, with Shroomer Noct standing your assigned pals back up.
Sample decklist
The exact list this archetype was played with most in ranked and tournament games over the last 30 days (7 games).
Pals (28)
2×Lamball – My First Pal
2×Cattiva – My First Pal
4×Jolthog – 10-Million-Volt Barrier
4×Leezpunk – Treasure Bandit
4×Foxparks – A Toasty Hug
4×Shroomer Noct – Spores of the Void
4×Orserk – Thunderclap Roar
4×Faleris – Marcus' Soaring Wings
Structures (16)
Gear (6)
50 cards
Player results
How this deck is actually built and how it actually does, over the last 30 days of eligible, naturally finished human ranked and tournament matches.
Deck skeleton
Across all 25 lists in the sample. A card at 100% is in every build; the tail is where pilots disagree.
| Card | Played in | Avg copies | Card number |
|---|---|---|---|
| Mounted Machine Gun | 100% of lists | 4.0 | EBP01-015 |
| Primitive Furnace | 100% of lists | 4.0 | EBP01-016 |
| Jolthog – 10-Million-Volt Barrier | 100% of lists | 3.8 | EBP02-012 |
| Improved Furnace | 100% of lists | 3.9 | EBP02-015 |
| Shroomer Noct – Spores of the Void | 100% of lists | 4.0 | EBP02-077 |
| Stone Pit | 100% of lists | 4.0 | ETD01-008 |
| Foxparks – A Toasty Hug | 80% of lists | 3.4 | ETD01-004 |
| Zoe's Strategy | 72% of lists | 3.9 | EBP01-095 |
| Lamball – My First Pal | 68% of lists | 2.9 | ETD01-023 |
| Cattiva – My First Pal | 68% of lists | 2.6 | ETD02-023 |
| Leezpunk – Treasure Bandit | 60% of lists | 4.0 | ETD02-014 |
| Bushi Noct – Blade of Regret | 48% of lists | 3.6 | EBP02-085 |
| Black Marketeer | 40% of lists | 2.5 | EBP01-097 |
| The Adventure Begins | 40% of lists | 3.0 | EBP01-100 |
| Katress Ignis – Scathing Counter | 40% of lists | 4.0 | EBP02-002 |
| Chikipi – My First Pal | 40% of lists | 3.0 | ETD02-024 |
| Orserk – Thunderclap Roar | 32% of lists | 4.0 | EBP02-001 |
| Mossanda Lux – Apex Grenadier | 32% of lists | 3.8 | EBP02-006 |
| Rooby – Brave Sparks | 28% of lists | 4.0 | EBP01-011 |
| Faleris – Marcus' Soaring Wings | 28% of lists | 4.0 | EBP02-003 |
| Rocket Launcher | 28% of lists | 3.0 | EBP02-018 |
| Flamethrower | 28% of lists | 3.0 | EBP02-019 |
| Mossanda Lux's Grenade Launcher | 28% of lists | 2.0 | EBP02-021 |
| Bear Trap (Small) | 20% of lists | 2.0 | EBP02-089 |
| Flambelle – Scorching Tears | 4% of lists | 2.0 | EBP01-012 |
| Blazehowl – Hellflame Defender | 4% of lists | 3.0 | EBP01-014 |
| Flambelle – Feverish Tears | 4% of lists | 3.0 | EBP02-007 |
| Dazzi – Thunder Maiden | 4% of lists | 4.0 | EBP02-008 |
| Frostallion Noct – Eternal Darkness | 4% of lists | 3.0 | EBP02-073 |
Buy the core list on TCGplayer →
Builds
Distinct signatures inside this archetype — same deck, different second body.
| Build | Appearances | Win rate |
|---|---|---|
| Katress Ignis – Scathing Counter + Shroomer Noct – Spores of the Void | 10 | 60.0% |
| Faleris – Marcus' Soaring Wings + Shroomer Noct – Spores of the Void | 7 | 71.4% |
| Mossanda Lux – Apex Grenadier + Shroomer Noct – Spores of the Void | 7 | 57.1% |
| Mossanda Lux – Apex Grenadier + Frostallion Noct – Eternal Darkness | 1 | 0.0% |
Matchups
No opponent has reached the 6-game matchup threshold yet.
Watch it play
Full replays of real ranked and tournament games this deck won.





