Purple Helzephyr Structures — Palworld TCG Deck
Helzephyr
lucky palPurple
colorsStructures
playstyleSample decklist
The exact list this archetype was played with most in ranked and tournament games over the last 30 days (10 games).
Pals (34)
4×Depresso – Late Night Hustler
3×Daedream – First Slumber
4×Daedream – Deep Slumber
3×Maraith – Twilight Messenger
4×Kitsun Noct – Umbral Prowler
4×Blazehowl Noct – Darkflame Defender
4×Helzephyr – Wings of the Moonless Night
4×Pyrin Noct – Steed of Azure Flames
4×Selyne – Saya's Moonlit Beacon
Structures (8)
Gear (4)
Events (4)
50 cards
Player results
How this deck is actually built and how it actually does, over the last 30 days of eligible, naturally finished human ranked and tournament matches.
69.2%
win rate · 9–48.6%
metagame share13
deck appearances · Low confidencenew
not present in the previous windowDeck skeleton
Across all 13 lists in the sample. A card at 100% is in every build; the tail is where pilots disagree.
| Card | Played in | Avg copies | Card number |
|---|---|---|---|
| Helzephyr – Wings of the Moonless Night | 100% of lists | 3.8 | EBP01-073 |
| Depresso – Late Night Hustler | 100% of lists | 3.8 | EBP01-079 |
| Daedream – First Slumber | 100% of lists | 3.2 | EBP01-080 |
| Daedream – Deep Slumber | 100% of lists | 4.0 | EBP01-082 |
| Lamp | 100% of lists | 3.5 | EBP01-088 |
| Shoddy Bed | 100% of lists | 3.7 | EBP01-089 |
| Daedream's Necklace | 100% of lists | 4.0 | EBP01-094 |
| Zoe's Strategy | 100% of lists | 3.8 | EBP01-095 |
| Pyrin Noct – Steed of Azure Flames | 85% of lists | 4.0 | EBP01-077 |
| Selyne – Saya's Moonlit Beacon | 85% of lists | 4.0 | EBP02-074 |
| Kitsun Noct – Umbral Prowler | 85% of lists | 4.0 | EBP02-078 |
| Blazehowl Noct – Darkflame Defender | 85% of lists | 4.0 | ETD02-017 |
| Maraith – Twilight Messenger | 77% of lists | 3.0 | EBP01-085 |
| Shadowbeak – Seed of Despair | 15% of lists | 2.0 | EBP01-074 |
| Menasting – Darkness-Dwelling Scorpion | 15% of lists | 1.0 | EBP01-084 |
| Dark Cannon | 15% of lists | 2.0 | EBP01-096 |
| Pioneer Ranch | 15% of lists | 4.0 | EBP02-066 |
| Prixter – Nightfall Stinger | 15% of lists | 3.0 | EBP02-076 |
| Shroomer Noct – Spores of the Void | 15% of lists | 1.0 | EBP02-077 |
| Mau – Greed Beckons | 15% of lists | 4.0 | EBP02-080 |
| Chandelier | 15% of lists | 2.0 | EBP02-088 |
| Zoe's Gambit | 15% of lists | 1.0 | EBP02-094 |
| Poison Fog | 15% of lists | 2.0 | EBP02-096 |
| Leezpunk – Treasure Bandit | 15% of lists | 4.0 | ETD02-014 |
| Fine Bed | 8% of lists | 3.0 | EBP02-090 |
Buy the core list on TCGplayer →
Builds
Distinct signatures inside this archetype — same deck, different second body.
| Build | Appearances | Win rate |
|---|---|---|
| Helzephyr – Wings of the Moonless Night + Kitsun Noct – Umbral Prowler | 11 | 81.8% |
| Helzephyr – Wings of the Moonless Night + Shadowbeak – Seed of Despair | 2 | 0.0% |
Matchups
No opponent has reached the 6-game matchup threshold yet.
Watch it play
Full replays of real ranked and tournament games this deck won.



