Green/Purple Shroomer Noct Structures — Palworld TCG Deck
Shroomer Noct
lucky palGreen/Purple
colorsStructures
playstyleSample decklist
The exact list this archetype was played with most in ranked and tournament games over the last 30 days (6 games).
Pals (33)
2×Rushoar – Reckless Destruction
2×Tanzee – Cheerful Worker
2×Lamball – My First Pal
2×Cattiva – My First Pal
3×Lifmunk – Hidden Power
3×Mau – Greed Beckons
4×Shroomer Noct – Spores of the Void
4×Dazemu – Stride of Oblivion
4×Blazehowl Noct – Darkflame Defender
3×Lyleen – Blessing of the Goddess
4×Mammorest – Gaia Crusher
Structures (14)
Events (3)
50 cards
Player results
How this deck is actually built and how it actually does, over the last 30 days of eligible, naturally finished human ranked and tournament matches.
77.8%
win rate · 7–25.9%
metagame share9
deck appearances · Low confidencenew
not present in the previous windowDeck skeleton
Across all 9 lists in the sample. A card at 100% is in every build; the tail is where pilots disagree.
| Card | Played in | Avg copies | Card number |
|---|---|---|---|
| Lyleen – Blessing of the Goddess | 100% of lists | 2.9 | EBP01-049 |
| Rushoar – Reckless Destruction | 100% of lists | 2.2 | EBP01-052 |
| Tanzee – Cheerful Worker | 100% of lists | 2.2 | EBP01-060 |
| Ranch | 100% of lists | 4.0 | EBP01-066 |
| Mammorest – Gaia Crusher | 100% of lists | 4.0 | EBP02-050 |
| Pioneer Ranch | 100% of lists | 4.0 | EBP02-066 |
| Shroomer Noct – Spores of the Void | 100% of lists | 4.0 | EBP02-077 |
| Mau – Greed Beckons | 100% of lists | 3.3 | EBP02-080 |
| Berry Plantation | 100% of lists | 4.0 | ETD02-008 |
| Strike from the Darkness | 100% of lists | 2.0 | ETD02-021 |
| Cola Vending Machine | 89% of lists | 2.0 | EBP01-064 |
| Dazemu – Stride of Oblivion | 89% of lists | 3.8 | EBP02-062 |
| Zoe's Gambit | 89% of lists | 1.0 | EBP02-094 |
| Lifmunk – Hidden Power | 67% of lists | 3.0 | EBP02-056 |
| Lamball – My First Pal | 67% of lists | 2.0 | ETD01-023 |
| Blazehowl Noct – Darkflame Defender | 67% of lists | 4.0 | ETD02-017 |
| Cattiva – My First Pal | 67% of lists | 2.0 | ETD02-023 |
| Beegarde – Faithful Honor | 33% of lists | 2.0 | EBP02-055 |
| Dinossom – Radiant Fragrance | 33% of lists | 4.0 | ETD02-004 |
| Flopie – Snack Lover | 22% of lists | 3.0 | ETD02-003 |
| Digtoise – Seismic Drillback | 11% of lists | 2.0 | EBP01-050 |
| Lyleen Noct – Providence of the Goddess | 11% of lists | 2.0 | EBP01-078 |
| Zoe's Strategy | 11% of lists | 4.0 | EBP01-095 |
| Wixen Noct – Honeyed Temptation | 11% of lists | 4.0 | EBP02-083 |
Buy the core list on TCGplayer →
Builds
Distinct signatures inside this archetype — same deck, different second body.
| Build | Appearances | Win rate |
|---|---|---|
| Lyleen – Blessing of the Goddess + Shroomer Noct – Spores of the Void | 8 | 87.5% |
| Lyleen – Blessing of the Goddess + Digtoise – Seismic Drillback | 1 | 0.0% |
Matchups
No opponent has reached the 6-game matchup threshold yet.
Watch it play
Full replays of real ranked and tournament games this deck won.





