Green/Purple Lyleen Structures — Palworld TCG Deck
Lyleen
lucky palGreen/Purple
colorsStructures
playstyleSample decklist
The exact list this archetype was played with most in ranked and tournament games over the last 30 days (4 games).
Pals (36)
4×Rushoar – Reckless Destruction
4×Tanzee – Cheerful Worker
4×Beegarde – Faithful Honor
4×Mau – Greed Beckons
4×Dinossom – Radiant Fragrance
4×Shroomer Noct – Spores of the Void
4×Lyleen – Blessing of the Goddess
4×Pyrin Noct – Steed of Azure Flames
4×Mammorest – Gaia Crusher
Structures (14)
50 cards
Player results
How this deck is actually built and how it actually does, over the last 30 days of eligible, naturally finished human ranked and tournament matches.
100.0%
win rate · 8–05.3%
metagame share8
deck appearances · Low confidencenew
not present in the previous windowDeck skeleton
Across all 8 lists in the sample. A card at 100% is in every build; the tail is where pilots disagree.
| Card | Played in | Avg copies | Card number |
|---|---|---|---|
| Lyleen – Blessing of the Goddess | 100% of lists | 4.0 | EBP01-049 |
| Rushoar – Reckless Destruction | 100% of lists | 3.9 | EBP01-052 |
| Tanzee – Cheerful Worker | 100% of lists | 4.0 | EBP01-060 |
| Ranch | 100% of lists | 3.9 | EBP01-066 |
| Pyrin Noct – Steed of Azure Flames | 100% of lists | 4.0 | EBP01-077 |
| Mammorest – Gaia Crusher | 100% of lists | 4.0 | EBP02-050 |
| Beegarde – Faithful Honor | 100% of lists | 4.0 | EBP02-055 |
| Pioneer Ranch | 100% of lists | 3.9 | EBP02-066 |
| Shroomer Noct – Spores of the Void | 100% of lists | 4.0 | EBP02-077 |
| Mau – Greed Beckons | 100% of lists | 4.0 | EBP02-080 |
| Dinossom – Radiant Fragrance | 100% of lists | 4.0 | ETD02-004 |
| Berry Plantation | 100% of lists | 3.6 | ETD02-008 |
| Cola Vending Machine | 62% of lists | 1.8 | EBP01-064 |
| Electric Kitchen | 50% of lists | 1.0 | EBP02-065 |
| Dumud – Mellow Bounty | 38% of lists | 2.3 | EBP01-057 |
| Mill | 12% of lists | 2.0 | EBP02-064 |
Buy the core list on TCGplayer →
Matchups
No opponent has reached the 6-game matchup threshold yet.
Watch it play
Full replays of real ranked and tournament games this deck won.



